How did the stock market do today? What did the Dow
Jones ( DJIA ) close at today? These are some of the most common questions asked after 4pm eastern time around Wall
Street. Dowjonesclose.com is a website designed to provide historical closing data for the Dow Jones, Nasdaq,
S&P 500, Libor Rates, Oil, Natural Gas, and Gold. On my Stock Market Blog, I post throughout the day on hot stocks, the Stock Market, and the Dow Jones. Dowjonesclose.com is an archive of all
my posts so you can easily find what you are looking for regarding the daily stock market averages.
Dow Jones Close
Dow Jones Close -
2/9/10 - February 9, 2010 - Coming Soon...
Dow Jones Close October 2008
10/31/08 - October 31, 2008 - High 9465.89 Low 9133.65 Close 9336.93
10/30/08 - October 30, 2008 - High 9380.36 Low 8916.81 Close 9180.69
10/29/08 - October 29, 2008 - High 9405.05 Low 8800.61 Close 8990.96
10/28/08 - October 28, 2008 - High 9112.51 Low 8153.79 Close 9065.12
10/27/08 - October 27, 2008 - High 8639.34 Low 8085.37 Close 8175.77 10/24/08 - October 24, 2008 - High
8683.21 Low 8088.63 Close 8378.95
10/23/08 - October 23, 2008 - High 8864.48 Low 8200.06 Close 8691.25
10/22/08 - October 22, 2008 - High 9027.84 Low 8324.07 Close 8519.21
10/21/08 - October 21, 2008 - High 9293.07 Low 9017.30 Close 9045.21
10/20/08 - October 20, 2008 - High 9305.89 Low 8799.49 Close 9265.43
10/17/08 - October 17, 2008 - High 9304.38 Low 8640.83 Close 8852.22
10/16/08 - October 16, 2008 - High 9073.64 Low 8176.17 Close 8979.26 10/15/08
- October 15, 2008 - High 9301.91 Low 8516.50 Close 8577.91
10/14/08 - October 14, 2008 - High 9924.28 Low 9050.06 Close 9310.99
10/13/08 - October 13, 2008 - High 9501.91 Low 8462.42 Close 9387.61 10/10/08
- October 10, 2008 - High 8989.13 Low 7773.71 Close 8451.19 10/9/08 -
October 9, 2008 - High 9522.77 Low 8523.27 Close 8579.19
10/8/08 - October 8, 2008 - High 9778.04 Low 9042.97 Close 9258.10
10/7/08 - October 7, 2008 - High 10205.04 Low 9391.67 Close 9447.11
10/6/08 - October 6, 2008 - High 10322.52 Low 9503.10 Close 9955.50 10/3/08
- October 3, 2008 - High 10844.69 Low 10261.7 Close 10325.38
10/2/08 - October 2, 2008 - High 10843.10 Low 10368.0 Close 10482.85
10/1/08 - October 1, 2008 - High 11022.06 Low 10495.9
Close 10831.07
Dow Jones Close September 2008 9/30/08
- September 30, 2008 High 10922.03 Low 10371.58 Close 10850.66 9/29/08
- September 29, 2008 High 11139.62 Low 10266.76 Close
10365.45 9/26/08 - September 26, 2008
High 11218.48 Low 10781.37 Close 11143.13 9/25/08
- September 25, 2008 High 11206.05 Low 10799.77 Close 11022.06
9/24/08 - September 24, 2008 High 11041.02 Low 10696.38 Close 10825.17
9/23/08 - September 23, 2008 High 11214.65 Low 10763.77 Close 10854.17
9/22/08 - September 22, 2008 High 11450.81 Low 10956.43 Close 11015.69
9/19/08 - September 19, 2008 High 11415.48 Low 11027.51 Close 11388.44
9/18/08 - September 18, 2008 High 11149.07 Low 10403.75 Close 11019.69
9/17/08 - September 17, 2008 High 11068.87 Low 10521.81 Close 10609.66
9/16/08 - September 16, 2008 High 11193.12 Low 10604.70 Close 11059.02
9/15/08 - September 15, 2008 High 11416.37 Low 10849.85 Close 10917.51
9/12/08 - September 12, 2008 High 11532.72 Low 11191.08 Close 11421.99
9/11/08 - September 11, 2008 High 11461.15 Low 11018.72 Close 11433.71
9/10/08 - September 10, 2008 High 11453.50 Low 11135.64 Close 11268.92
9/9/08 - September 9, 2008 High 11623.50 Low 11209.81 Close 11230.73
9/8/08 - September 8, 2008 High 11656.64 Low 11224.87 Close 11510.74
9/5/08 - September 5, 2008 High 11301.73 Low 10998.77 Close 11220.96
9/4/08 - September 4, 2008 High 11532.48 Low 11130.26 Close 11188.23
9/3/08 - September 3, 2008 High 11629.69 Low 11328.84 Close 11532.88 9/2/08 - September 2, 2008 High 11831.29 Low 11444.79 Close 11516.92
Dow Jones Close August 2008
8/29/08 - August 29, 2008 High 11730.49 Low 11508.78 Close 11543.55 8/28/08 - August 28, 2008 High 11756.46
Low 11493.72 Close 11715.18 8/27/08
- August 27, 2008 High 11575.14 Low 11349.69 Close 11502.51
8/26/08 - August 26, 2008 High 11483.62 Low 11284.47 Close 11412.87 8/25/08
- August 25, 2008 High 11626.19 Low 11336.82 Close 11386.25
8/22/08 - August 22, 2008 High 11684.00 Low 11426.79 Close 11628.06 8/21/08
- August 21, 2008 High 11501.29 Low 11263.63 Close 11430.21
8/20/08 - August 20, 2008 High 11511.06 Low 11240.18 Close 11417.43
8/19/08 - August 19, 2008 High 11501.45 Low 11260.53 Close 11348.55
8/18/08 - August 18, 2008 High 11744.49 Low 11410.18 Close 11479.39
8/15/08 - August 15, 2008 High 11776.41 Low 11540.05 Close 11659.90 8/14/08
- August 14, 2008 High 11744.33 Low 11399.84 Close 11615.93
8/13/08 - August 13, 2008 High 11689.05 Low 11377.37 Close 11532.96
8/12/08 - August 12, 2008 High 11830.39 Low 11541.43 Close 11642.47
8/11/08 - August 11, 2008 High 11933.55 Low
11580.19 Close 11782.35 8/8/08
- August 8, 2008 High 11808.49 Low 11344.23 Close 11734.32
8/7/08 - August 7, 2008 High 11680.50 Low 11355.63 Close 11431.43
8/6/08 - August 6, 2008 High 11745.71 Low 11454.65 Close 11656.07
8/5/08 - August 5, 2008 High 11652.24 Low 11286.02 Close 11615.77
8/4/08 - August 4, 2008 High 11449.67 Low 11144.59 Close 11284.15
8/1/08 - August 1, 2008 High 11512.61 Low 11205.41 Close 11326.32
Dow Jones Close July 2008
7/31/08 - July 31, 2008 High 11631.16 Low 11317.69 Close 11378.02 7/30/08 - July 30, 2008 High
11681.47 Low 11328.68 Close 11583.69
7/29/08 - July 29, 2008 High 11444.05 Low 11086.13 Close 11397.56
7/28/08 - July 28, 2008 High 11439.25 Low 11094.76 Close 11131.08
7/25/08 - July 25, 2008 High 11540.78 Low 11252.47 Close 11370.69
7/24/08 - July 24, 2008 High 11714.21 Low 11288.79 Close 11349.28
7/23/08 - July 23, 2008 High 11820.21 Low 11410.02 Close
11632.38 7/22/08 -
July 22, 2008 High 11692.79 Low 11273.32 Close 11602.50
7/21/08 - July 21, 2008 High 11663.40 Low 11339.02 Close 11467.34
7/18/08 - July 18, 2008 High 11599.57 Low 11290.50 Close 11496.57
7/17/08 - July 17, 2008 High 11538.50 Low 11118.46 Close 11446.66
7/16/08 - July 16, 2008 High 11308.41 Low 10831.16 Close 11239.28
7/15/08 - July 15, 2008 High 11201.67 Low 10731.96 Close
10962.54 7/14/08 -
July 14, 2008 High 11299.70 Low 10972.63 Close 11055.19
7/11/08 - July 11, 2008 High 11292.04 Low 10908.64 Close 11100.54
7/10/08 - July 10, 2008 High 11351.24 Low 11006.01 Close 11229.02
7/9/08 - July 9, 2008 High 11505.12 Low 11115.61 Close 11147.44
7/8/08 - July 8, 2008 High 11459.52 Low 11101.19 Close 11384.21
7/7/08 - July 7, 2008 High 11477.52 Low 11094.44 Close 11231.96
7/3/08 - July 3, 2008 High 11336.49 Low 11158.02 Close 11288.53
7/2/08 - July 2, 2008 High 11510.41 Low 11180.58 Close 11215.51
7/1/08 - July 1, 2008 High 11465.79 Low 11106.65 Close 11382.26